2009-2010 BOW Year End Results
Last Name | First Name | Game 1 | Game 2 | Game 3 | Scrath Series | Pins over average | Place |
|---|---|---|---|---|---|---|---|
| Schlimgen | Dean | 212 | 234 | 257 | 703 | 127 | 1 |
| O'Brien | Tim | 214 | 165 | 229 | 608 | 53 | 2 |
| Kraege | Charles | 152 | 175 | 181 | 508 | 52 | 3 |
| Burkhammer | Richard | 138 | 168 | 201 | 507 | 51 | |
| Carey | Kevin | 197 | 171 | 204 | 572 | 47 | |
| Morrick | Eric | 174 | 234 | 213 | 621 | 39 | |
| Lund | Allen | 179 | 162 | 203 | 544 | 28 | |
| Grinyer | Larry | 177 | 202 | 205 | 584 | 26 | |
| Freeland | Paul | 185 | 234 | 220 | 639 | 18 | |
| Norman | Dirk | 172 | 152 | 159 | 483 | 18 | |
| Wilk | Brian | 156 | 204 | 184 | 544 | -17 | |
| Lingle | Robby | 149 | 153 | 184 | 486 | -36 | |
| Last Name | First Name | Game 1 | Game 2 | Game 3 | Scratch Series | Pins over average | Place |
| Kramer | Amber | 168 | 194 | 145 | 507 | 90 | 1 |
| Moran | Jennifer | 218 | 168 | 182 | 568 | 82 | 2 |
| Eveland | Debra | 203 | 174 | 190 | 567 | 57 | 3 |
| Powers | Jessica | 129 | 169 | 145 | 443 | 53 | |
| Kocvara | Pam | 147 | 184 | 178 | 509 | 50 | |
| Quam | Sarah | 156 | 146 | 142 | 444 | 27 | |
| Waelti | Angela | 155 | 234 | 146 | 535 | 10 | |
| Saba | Mary | 147 | 152 | 140 | 439 | 7 | |
| Pierce | Shirley | 119 | 126 | 95 | 340 | 7 | |
| Brown | Sue | 114 | 91 | 136 | 341 | -4 | |
| Pearson | Theresa | 181 | 214 | 181 | 576 | -27 | |
| Olson | Dani | 139 | 139 | 119 | 397 | -50 |
